Taking Back Sunday - Ill Let You Live (var.5) Guitar tab download free or play online

Guitar tab for Ill Let You Live (var.5) by Taking Back Sunday free download and read or play online: file .txt, 5.66 kb has 121 views and 0 downloads.

Download guitar tab "Ill Let You Live (var.5)" (Taking Back Sunday)

Taking Back Sunday Band name
Ill Let You Live Song name
Guitar tabs Tab type
5.66 kb File size
.TXT File type
121 views
0 downloads
 
Are you robot?

Ill Let You Live (var.5) guitar tab read and play online

                    Tuning: Half Step Down

Intro
Verse
Chorus
Verse
Chorus
Bridge
Solo
Verse
Chorus
Bridge x2
Breakdown
Chorus
Outro


Intro:
Lead [x10] Do once, the tenth time
e|-------------|
B|-------------|
G|-------------|
D|----7----7---|
A|----5/99-5/99|
E|-----/77--/77|

Verse:
Lead : 

Rhythm x2:
e|-2/5--5----5/7—5----5/9—-5----5/12--10-9-------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|

Chorus:
Lead and Rythm: 
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-555-------------555-----222—-4--555-------------555-----22222222|
E|-333-------------333-----000--2--333-------------333-----00000000|
Pm                                                         ********

Repeat Verse
Repeat Chorus





Bridge: 
Lead

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|------------------/7-7----11/12-12-----|
A|-9-9----9/7-7----7/5-5---- 9/10-10-----|
E|-7-7----7/5-5----5---------------------|

e|-------------------------------------|---------|
B|-------------------------------------|---------|
G|-------------------------------------|---------|
D|-------------777799991111111111111111|12121212-|
A|-99991111111155557777 9 9 9 9 9 9 9 9|10101010-|
E|-7777 9 9 9 9------------------------|---------|

Bridge:
Rhythm 

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|------------------/7-7----11/12-12-----|
A|-9-9----9/7-7----7/5-5---- 9/10-10-----|
E|-7-7----7/5-5----5---------------------|

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|-99997777666666664444444455554444-|
E|-77775555444433332222222233332222-|

Solo:
Lead:

E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|-11---11--1114---14-1414111111s999s777-6/7/9/7/9/11s~-|
A|- 9--- 9-- 912---12-1212 9 9 9s777s555-4/5/7/5/7/ 9s~-|
E|------------------------------------------------------|

Repeat Verse
Repeat Chorus
Repeat Bridge x2
Repeat Intro x4

Breakdown
Lead:
X2 
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-1616161616161818141414141414121211111212181818181818181818181414-|
A|-14141414141416161212121212121010 9 91010161616161616161616161212-|
E|------------------------------------------------------------------|

E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-----------------------------------------------18—----18----------|
D|-16161616161618181414141414141212111112121718—-16/18--16----------|
A|-14141414141416161212121212121010 9 910101516----/16--------------|
E|------------------------------------------------------------------|

Breakdown:
Third Guitar:

E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-1616161616161818141414141414121211111212181818181818181818181414-|
A|-14141414141416161212121212121010 9 91010161616161616161616161212-|
E|------------------------------------------------------------------|

E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-------------------------------------------------1818181818181818-|
D|-1616161616161818141414141414121211111212181818181616161616161616-|
A|-14141414141416161212121212121010 9 9101016161616-----------------|
E|------------------------------------------------------------------|

E|------------------------------------------------------------------|
B|-1919191919191919171717171717-------------------------19/17-------|
G|-1616161616161616141414141414------------------18—----16/14-------|
D|-----------------------------1212111112121718—-16/18--------------|
A|-----------------------------1010 9 910101516----/16--------------|
E|------------------------------------------------------------------|

Breakdown
Rhythm:

X8
E|------------------|
B|------------------|
G|------------------|
D|------------------|
A|-99-544-477-544-4-|
E|-77-322-255-322-2-|

Ending Chorus:
Lead:

X3
e|----------------------|
B|----------------------|
G|----------------------|
D|-------------77779999-|
A|-99991111111155557777-|
E|-7777 9 9 9 9---------|

E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-11/9/11/12/11/9/1414141411111111/16~-|
A|- 9/7/ 9/10/ 9/7/12121212 9 9 9 9/14~-|
E|--------------------------------------|

Ending Chorus:
Rhythm: 

X3
e|------------------|
B|------------------|
G|------------------|
D|------------------|
A|-9999777766666666-|
E|-7777555544443333-|


e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|44444444555544449~-|
E|22222222333322227~-|                    

Comments for guitar tab — Ill Let You Live (var.5) (Taking Back Sunday)

Other Ill Let You Live (var.5) by Taking Back Sunday tabs:

Last viewed Taking Back Sunday tabs: